Description
BioPlus
The BioPlus range is designed for the storage of the most delicate biomaterials, in situations where even tiny fluctuations in conditions inside the storage cabinet can have a serious effect on the contents. In terms of performance, these units are designed to provide the very best results even under exceptional conditions.
The BioPlus range represents the pinnacle of refrigeration technology from BioLine, incorporating the latest technology, function and customisability into a future-proof package. The breadth of the BioPlus range offers a truly superior combination of usability and performance.
Capacity from 425 to 1400 litre cabinets:
Regular Refrigerator +2/+20°C.
Regular Freezer -25/-5°C and -35/-5°C.
FEATURES
- Automatic smart defrost with re-evaporation of the defrost water
- Condenser easy to clean, with removable dust filter.
- Door access port 24,5 mm. for an external sensor.
- Electronic control with service and emergency program.
- Factory warranty 5 years.
- BioLine ventilated air distribution system
- Internal and external Atex (EN /IEC 60079 -15 Categorie 3 Zone 2)
- Acoustic and visual door alarm
- Internal finishes: Aluminium/stainless steel or stainless steel.
- Halogen lighting with magnetic door contact
- Natural refrigerant R290. HFC refrigerant (free option).
- Sensor calibratie standaard mogelijk.
- Gram Control Unit with voltage free contact and keypad lock function.
- External finishes: White lacquered steel or aluminium/stainless steel or stainless steel
- Unique finned-tube evaporator for optimale airflow .
- Display product temperature in display, E-sensor in liquid container. Sensor calibration possible.
- Self-closing door with lock.
Model | Gross Volume | Temperature Range | Dimensions (mm) BxDxH | DATASHEET |
---|---|---|---|---|
600L | -35/-5°C | 837 x 756 x 1875/2125 | Details | |
660L | -35/-5°C | 837 x 756 x 2023/2273 | Details | |
1270L | -2/+20°C | 1390 x 876 x 1875/2125 | Details | |
1400L | -2/+20°C | 1390 x 876 x 2025/2275 | Details | |
500L | -2°/+20°C | 600 x 806 x 2025/2275 | Details | |
600L | -2/+20°C | 695 x 876 x 1875/2125 | Details | |
600L | -2/+20°C | 815 x 756 x 1875/2125 | Details | |
660L | -2/+20°C | 695 x 876 x 2025/2275 | Details | |
660L | -2/+20°C | 815 x 756 x 2025/2275 | Details | |
930L | -2/+20°C | 779 x 1045 x 2025/2275 | Details | |
1270L | -25/-5°C | 1390 x 876 x 1875/2125 | Details | |
1400L | -25/-5°C | 1390 x 876 x 2025/2275 | Details | |
500L | -25/-5°C | 600 x 806 x 2025/2275 | Details | |
600L | -25/-5°C | 695 x 876 x 1875/2125 | Details | |
600L | -25/-5°C | 815 x 756 x 1875/2125 | Details | |
660L | -25/-5°C | 695 x 876 x 2025/2275 | Details | |
660L | -25/-5°C | 815 x 756 x 2025/2275 | Details | |
930L | -25/-5°C | 780 x 1045 x 2025/2275 | Details |
Configure your GRAM Bioline fridge/freezer via our configurator |