Description
Elmasonic S
16 = The sum of all possibilities !
Whether in the laboratory, doctor’s surgery, at the optician, jeweller or watchmaker, in industrial companies or service workshops, the Elmasonic S units with their functional equipment and ultrasound frequency of 37 kHz are ideally equipped for different cleaning tasks.
The Elmasonic S series comprises a range of 16 machine sizes (0.5 to 90 litres filling volume) and microprocessor-controlled functions such as Sweep and Degas. Temperature and cleaning duration can also be selected manually and indicated using an LED indicator.
Features
Details
Downloads
Features
|
|
|
|
|
|
![]() | ![]() |
Details
S10/S10H | S15/S15H | |
Ultrasonic freq. (kHz) | 37 | 37 |
Max. capacity (l) | 0.8 | 1.75 |
Working capacity | 0.7 | 1.2 |
Power (watt) | 30/90 | 35/95 |
Ext. afm. W/D/H | 206/11/178 | 175/180/212 |
Int. afm. W/D/H | 190/85/60 | 151/137/100 |
Basket Int. afm | 177/73/30 | 112/103/50 |
Weight (Kg) | 2.0 | 2.1 |
S30/S30H | S40/S40H | |
Ultrasonic freq. (kHz) | 37 | 37 |
Max. capacity (l) | 2.75 | 4.25 |
Working capacity(l) | 1.9 | 3.2 |
Total Power | 80/280 | 140/340 |
Ext. afm. W/D/H | 300/179/214 | 300/179/264 |
Int. afm. W/D/H | 240/137/100 | 240/137/150 |
Basket Int. afm | 198/106/50 | 190/105/75 |
Weight (Kg) | 3.3 | 4.0 |
S60/S60H | S70/S70H | |
Ultrasonic freq. (kHz) | 37 | 37 |
Max. inhoud (l) | 5.75 | 6.9 |
Working capacity | 4.3 | 5.2 |
Total Power | 150/550 | 150/750 |
Ext. afm. W/D/H | 365/186/264 | 568/179/214 |
Int. afm. W/D/H | 300/151/150 | 505/137/100 |
Mand Int. afm | 255/115/75 | 465/106/50 |
Weight(Kg) | 5.1 | 5.6 |
S80/S80H | S90H | |
Ultrasonic freq. (kHz) | 37 | 37 |
Max. inhoud (l) | 9.4 | 7.4 |
Working capacity | 7.3 | 7.0 |
Total Power | 150/750 | 550 |
Ext. afm. W/D/H | 568/179/264 | 400/180/295 |
Int. afm. W/D/H | 505/137/150 | 325/130/175 |
Basket Int. afm | 455/106/75 | 289/124/75 |
Weight (Kg) | 6.4 | 5.5 |
S100/S100H | S120/S120H | |
Ultrasonic freq. (kHz) | 37 | 37 |
Max. capacity (l) | 9.5 | 12.75 |
Working capacity | 7.5 | 9.0 |
Total Power | 150/550 | 200/1000 |
Ext. afm. W/D/H | 365/278/264 | 365/275/321 |
Int. afm. W/D/H | 300/240/150 | 300/240/200 |
Basket Int. afm | 255/200/75 | 250/190/115 |
Weight (Kg) | 5.9 | 7.5 |
S130H | S150 | |
Ultrasonic freq. (kHz) | 37 | 37 |
Max. capacity (l) | 12.5 | 14.0 |
Working capacity | 11.3 | 10.0 |
Total Power | 1100 | 300 |
Ext. afm. W/D/H | 400/275/295 | 568/340/224 |
Int. afm. W/D/H | 325/225/175 | 505/300/100 |
Basket Int. afm | 296/200/75 | 455/250/55 |
Weight (Kg) | 8.0 | 14.0 |
S180/S180H | S300/S300H | |
Ultrasonic freq. (kHz) | 37 | 37 |
Max. capacity (l) | 18.0 | 28.0 |
Working capacity | 12.9 | 26.0 |
Total Power | 200/1000 | 300/1500 |
Ext. afm. W/D/H | 390/340/321 | 568/340/321 |
Int. afm. W/D/H | 327/300/200 | 505/300/200 |
Basket Int. afm | 280/250/115 | 455/250/115 |
Weight(Kg) | 8.5 | 11.0 |
S450H | S500HM | |
Ultrasonic freq. (kHz) | 37 | 37 |
Max. capacity (l) | 45.0 | 50.0 |
Working capacity | 35.0 | 35.0 |
Total Power | 2000 | 1500 |
Ext. afm. W/D/H | 615/370/467 | 680/480/908* |
Int. afm. W/D/H | 500/300/300 | 550/340/280 |
Basket Int. afm | 455/270/194 | 517/320/120 |
Weight (Kg) | 25.0 | 33.0* |
S900H | ||
Ultrasonic freq. (kHz) | 37 | * with support |
Max. capacity (l) | 90.0 | frame |
Working capacity | 75.0 | |
Total Power | 2800 | |
Ext. afm. W/D/H | 715/570/467 | |
Int. afm. W/D/H | 600/500/300 | |
Basket Int. afm | 545/450/190 | |
Weight (Kg) | 42.0 |
Downloads
- Brochure Elmasonic S
- Product Info Elmasonic S10/S10H
- Product Info Elmasonic S15/S15H
- Product Info Elmasonic S30/S30H
- Product Info Elmasonic S40/S40H
- Product Info Elmasonic S60/S60H
- Product Info Elmasonic S70/S70H
- Product Info Elmasonic S80/S80H
- Product Info Elmasonic S90/S90H
- Product Info Elmasonic S100/S100H
- Product Info Elmasonic S120/S120H
- Product Info Elmasonic S130/S130H
- Product Info Elmasonic S150/S150H
- Product Info Elmasonic S180/S180H
- Product Info Elmasonic S300/S300H
- Product Info Elmasonic S450H
- Product Info Elmasonic S900H